LEM Part Number | DVC 1000-UI |
Technology | Closed Loop Hall Effect |
Aperture | No Aperture |
ROHS | Yes |
Supply Voltage | +/-15..24VDC |
Primary Nominal Voltage | +/-1000V |
Measurement Range | +/-1500V |
Output | 4-20mA Unipolar Instantaneous (0.5mA underange/21mA overrange) |
Isolation | 4.2 kV |
Bandwidth | DC-35 kHz |
Mounting Style | Panel Mount or Din Rail Mount with Optional Clip () |
Operating Temperature Range | -40°C / 85°C |
Accuracy | 1% |
Termination Style | Through Hole PCB |
Unit Weight | 22g |
Factory Pack Quantity | 25 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.