Dynex Part Number | DRD4460V24 |
Vrrm | 2400V |
Diode Configuration | Diode Capsule (PUK) |
IF(av) @ 100 Deg C | 4460 Amp |
Package Size | ø110 x 26mm |
Itsm | 20 kA |
VF(to) | 0.81V |
Tj(max) | 175°C |
rF | 0.59mΩ |
Gate Terminals | Faston 4.8 x 0.8mm & 2.8 x 0.8mm |
R th(j-c) (double sided cooled 180°sin) | 0.001°C/W |
R th(c-h) (double sided cooled) | 0.003°C/W |
Weight | 2kg |
Clamping Force | 50 - 62kN |
Factory Pack Qty | 12 |
Certification | ROHS |
Dynex Headquarters | UK |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.