Dynex Part Number | DCR1260F42 |
Vrrm | 4200V |
Diode Configuration | Thyristor Capsule (PUK) |
IF(av) @ 60 Deg C | 1260 Amp |
Package Size | ø74 x 26mm |
Itsm | 16.8 kA |
VF(to) | 0.91V |
Tj(max) | 125°C |
rF | 0.611mΩ |
Gate Terminals | With 400mm Gate Leads |
R th(j-c) (double sided cooled 180°sin) | 0.0184°C/W |
R th(c-h) (double sided cooled) | 0.004°C/W |
Weight | 600g |
Clamping Force | 20 - 25kN |
Factory Pack Qty | 6 |
Certification | ROHS |
Dynex Headquarters | UK |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.