Dynex Part Number | DCR960G18 |
Vrrm | 1800V |
Diode Configuration | Thyristor Capsule (PUK) |
IF(av) @ 60 Deg C | 960 Amp |
Package Size | ø58 x 26mm |
Itsm | 14 kA |
VF(to) | 0.91V |
Tj(max) | 125°C |
rF | 0.36mΩ |
Gate Terminals | 400mm Gate Leads with 6.3 x 0.8mm Spade Lugs |
R th(j-c) (double sided cooled 180°sin) | 0.035°C/W |
R th(c-h) (double sided cooled) | 0.008°C/W |
Weight | 600g |
Clamping Force | 12 - 18kN |
Factory Pack Qty | 12 |
Certification | ROHS |
Dynex Headquarters | UK |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.